Size Chart
Pant/Shorts
Size US | Size EU | CM (Waist) |
28 | 38 | 72 |
30 | 40 | 77 |
32 | 42 | 82 |
34 | 44 | 87 |
36 | 46 | 92 |
38 | 48 | 97 |
40 | 50 |
102 |
Socks
Size US | Size EU | |
7-11 | 39 - 44,5 |
Pant/Shorts
Size US | Size EU | CM (Waist) |
28 | 38 | 72 |
30 | 40 | 77 |
32 | 42 | 82 |
34 | 44 | 87 |
36 | 46 | 92 |
38 | 48 | 97 |
40 | 50 |
102 |
Socks
Size US | Size EU | |
7-11 | 39 - 44,5 |